| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, April |
| BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM |
| MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5" |
|---|---|---|
| Video | 1080p@30fps (gyro-EIS) |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
| COMMS. | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3180 mAh battery |
|---|
| MISC | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
|---|---|---|
| Price | About 460 EUR |
| TESTS | Performance | Basemark OS II: 4234 / Basemark OS II 2.0: 3859 Basemark X: 44097 |
|---|---|---|
| Display | Contrast ratio: 1434 (nominal), 3.58 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 78dB | |
| Audio quality | Noise -90.6dB / Crosstalk -89.2dB | |
| Battery life |
Endurance rating 88h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
RATED: BUY NEW PHONE NOW
RATED: BUY NEW PHONE NOW



No comments:
Post a Comment